IPL 2023: Schedule, Teams, Venues, Squad, Live Streaming, Tickets .The sixteenth edition of the Indian Premier League (IPL), the world’s largest cricketing league, is set to commence on March 31 and will last till May 28. This Maha Kumbh event will comprise 74 matches across 12 venues.
First Match
The opening match of the tournament will be played between four-time IPL champions Chennai Super Kings and Gujarat Titans at Narendra Modi Stadium in Ahmedabad.
S.R. | DATE / DAY | MATCH | VENUE | TIME |
1. | 31 Mar, Fri | GT vs CSK | Ahmedabad | 7:30 PM |
2. | 1 April, Sat | PBKS vs KK | Mohali | 3:30PM |
3. | 1 April, Sat | LSG vs DC | Lucknow | 7:30 PM |
4. | 2 April, Sun | SRH vs RR | Hyderabad | 3:30 PM |
5. | 2 April, Sun | RCB vs MI | Bengaluru | 7:30 PM |
6. | 3 April, Mon | LSG vs CSK | Chennai | 7:30 PM |
7. | 4 April, Tus | DC vs GT | Delhi | 7:30 PM |
8. | 5 April, wed | RR vs PBKS | Guwahati | 7:30 PM |
9. | 6 April, Thu | KKR vs RCB | Kolkata | 7:30 PM |
10. | 7 April, Fri | LSG vs SRH | Lucknow | 7:30 PM |
11. | 8 April, Sat | DC vs RR | Guwahati | 3:30 PM |
12. | 8 April, Sat | MI vs CSK | Mumbai | 7:30 PM |
13. | 9 April, Sun | GT vs KKR | Ahmedabad | 3:30 PM |
14. | 9 April, Sun | PBKS vs SRH | Hyderabad | 7:30 PM |
15. | 10 April, Mon | RCB vs LSG | Bengaluru | 7:30 PM |
16. | 11 April, Tus | DC vs MI | Delhi | 7:30 PM |
17. | 12 April, Wed | CSK vs RR | Chennai | 7:30 PM |
18. | 13 April, Thu | PBKS vs GT | Mohali | 7:30 PM |
19. | 14 April, Fri | KKR vs SRH | Kolkata | 7:30 PM |
20. | 14 April, Fri | RCB vs DC | Bengaluru | 3:30 PM |
21. | 15 April, Sat | PBKS vs LSG | Lucknow | 7:30 PM |
22. | 16 April, Sun | MI vs KKR | Mumbai | 3:30 PM |
23. | 16 April, Sun | GT vs RR | Ahmedabad | 7:30 PM |
24. | 17 April, Mon | RCB vs CSK | Bengaluru | 7:30 PM |
25. | 18 April, Tus | SRH vs MI | Hyderabad | 7:30 PM |
26. | 19 April, Wed | RR vs LSG | Jaipur | 7:30 PM |
27. | 20 April, Thu | PBKS vs RCB | Mohali | 3:30 PM |
28. | 20 April, Thu | DC vs KKR | Delhi | 7:30 PM |
29. | 21 April, Fri | CSK vs SRH | Chennai | 7:30 PM |
30. | 22 April, Sat | LSG vs GT | Lucknow | 3:30 PM |
31. | 22 April, Sat | MI vs PBKS | Mumbai | 7:30 PM |
32. | 23 April, Sun | RR vs RCB | Bengaluru | 3:30 PM |
33. | 23 April, Sun | KKR vs CSK | Kolkata | 7:30 PM |
34. | 24 April, Mon | SRH vs DC | Hyderabad | 7:30 PM |
35. | 25 April, Tus | GT vs MI | Ahmedabad | 7:30 PM |
36. | 26 April, Wed | RCB vs KKR | Bengaluru | 7:30 PM |
37. | 27 April, Thu | CSK vs RR | Jaipur | 7:30 PM |
38. | 28 April, Fri | PBKS vs LSG | Mohali | 7:30 PM |
39. | 29 April, Sat | KKR vs GT | Kolkata | 3:30 PM |
30. | 29 April, Sat | DC vs SRH | Delhi | 7:30 PM |
41. | 30 April, Sun | CSK vs PBKS | Chennai | 3:30 PM |
42. | 30 April, Sun | MI vs RR | Mumbai | 7:30 PM |
43. | 1 May, Mon | RCB vs LSG | Lucknow | 7:30 PM |
44. | 2 May, Tus | GT vs DC | Ahmedabad | 7:30 PM |
45. | 3 May, Wed | PBKS vs MI | Mohali | 7:30 PM |
46. | 4 May, Thu | LSG vs CSK | Lucknow | 3:30 PM |
47. | 4 May, Thu | SRH vs KKR | Hyderabad | 7:30 PM |
48. | 5 May, Fri | GT vs RR | Jaipur | 7:30 PM |
49. | 6 May, Sat | CSK vs MI | Chennai | 3:30 PM |
50. | 6 May, Sat | DC vs RCB | Delhi | 7:30 PM |
51. | 7 May, Sun | GT vs LSG | Ahmedabad | 3:30 PM |
52. | 7 May, Sun | RCB vs SRH | Jaipur | 7:30 PM |
53. | 8 May, Mon | KKR vs PBKS | Kolkata | 7:30 PM |
54. | 9 May, Tus | MI vs RCB | Mumbai | 7:30 PM |
55. | 10 May, Wed | CSK vs DC | Chennai | 7:30 PM |
56. | 11 May, Thu | KKR vs RR | Kolkata | 7:30 PM |
57. | 12 May, Fri | MI vs GT | Mumbai | 7:30 PM |
58. | 13 May, Sat | SRH vs LSG | Hyderabad | 3:30 PM |
59. | 13 May, Sat | DC vs PBKS | Delhi | 7:30 PM |
60. | 14 May, Sun | RR vs RCB | Jaipur | 3:30 PM |
61. | 14 May, Sun | KKR vs CSK | Chennai | 7:30 PM |
62. | 15 May, Mon | GT vs SRH | Ahmedabad | 7:30 PM |
63. | 16 May, Tus | LSG vs MI | Lucknow | 7:30 PM |
64. | 17 May, Wed | PBKS vs DC | Dharamshala | 7:30 PM |
65. | 18 May, Thu | RCB vs SRH | Hyderabad | 7:30 PM |
66. | 19 May, Fri | PBKS vs RR | Dharamshala | 7:30 PM |
67. | 20 May, Sat | DC vs CSK | Delhi | 3:30 PM |
68. | 20 May, Sat | KKR vs LSG | Kolkata | 7:30 PM |
69. | 21 May, Sun | MI vs SRH | Mumbai | 3:30 PM |
70. | 21 May, Sun | GT vs RCB | Bengaluru | 7:30 PM |
71. | TBD | TBC vs TBC | TBD | 7:30 pM |
72. | TBD | TBC vs TBC | TBD | 7:30 PM |
73. | TBD | TBC vs TBC | TBD | 7:30 PM |
74. | 28 May, Sun | Final | Ahmedabad | 7:30 PM |
IPL 2023: DC, MI, RR, CSK,KKR, RCB, PBKS, GT, SRH & LSG, All Teams Players List
IPL 2023, Delhi Capitals (DC):
Prithvi Shaw, David Warner (c), Manish Pandey, Axar Patel, Rilee Rossouw, Rovman Powell, Ishant Sharma, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Lalit Yadav, Kuldeep Yadav, Anrich Nortje, Mustafizur Rahman, Chetan Sakariya, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Aman Khan, Praveen Dubey, Vicky Ostwal, Phil Salt ,Ripal Patel , Mukesh Kumar
IPL 2023 , Chennai Super Kings (CSK):
Mahendra Singh Dhoni (c/wk), Devon Conway, Ruturaj Gaikwad, Ambati Rayudu Moeen Ali, Shivam Dube, Dwaine Pretorius, Mitchell Santner, Ravindra Jadeja, Ajinkya Rahane, Ben Stokes, Mukesh Chowdhary, Bhagath Verma, Matheesha Pathirana, Simarjeet Singh, Deepak Chahar, Prashant Solanki, Maheesh Theekshana, Shaik Rasheed,Rajvardhan Hangargekar, Nishant Sidhu, Kyle Jamieson, Ajay Mandal, Subhranshu Senapati, Tushar Deshpande
IPL 2023, Gujarat Titans (GT):
Hardik Pandya (c), Shubman Gill, Wriddhiman Saha, David Miller, Matthew Wade, Rashid Khan, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Pradeep Sangwan, Mohit Sharma, Noor Ahmad, K Williamson, Odean Smith, Shivam Mavi, KS Bharat, Urvil Patel, Yash Dayar, Abhinav Manohar, Sai Sudharsan,Darshan Nalkande, Joshua Little, Jayant Yadav, R Sai Kishore
IPL 2023, Mumbai Indians (MI):
Rohit Sharma (Captain), Tim David, Suryakumar Yadav, Ishan Kishan, Piyush Chawla, Tristan Stubbs, Dewald Brevis, Jofra Archer, Jasprit Bumrah, Hrithik Shokeen, Jason Behrendorff, Akash Madhwal, Cameron Green, Jhye Richardson, Piyush Chawla, Ramandeep Singh, Duan Jansen, Vishnu Vinod, Tilak Varma, Arshad Khan, Nehal Wadhera, Kumar Kartikeya, Shams Mulani, Arjun Tendulkar, Raghav Goyal
IPL 2023 , Lucknow Super Giants (LSG):
KL Rahul (c), Krunal Pandya, Avesh Khan, Amit Mishra, Kyle Mayers, Manan Vohra, Marcus Stoinis,Mohsin Khan, Mark Wood, Mayank Yadav, Quinton De Kock, Ravi Bishnoi, Nicholas Pooran, Daniel Sams, Romario Shepherd, Naveen Ul Haq, Jaydev Unadkat, Yash Thakur, Ayush Badoni, Deepak Hooda, Yudhvir Charak ,K. Gowtham, Karan Sharma, Swapnil Singh, Prerak Mankad
IPL 2023, Kolkata Knight Riders (KKR):
Shreyas Iyer (c), Nitish Rana, Shardul Thakur, Venkatesh Iyer, Andre Russell, Sunil Narine, Rahmanullah Gurbaz, Lockie Ferguson, Umesh Yadav, Tim Southee, Shakib Al Hasan, Harshit Rana, Varun Ch
IPL 2023, Punjab Kings (PBKS) :
Shikhar Dhawan (c), Jonny Bairstow, Sam Curran, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Rahul Chahar, Harpreet Brar,Kagiso Rabada, Sikandar Raza, Shivam Singh, Prabhsimran Singh, Jitesh Sharma, Shahrukh Khan, Bhanuka Rajapaksa, Raj Bawa, Harpreet Bhatia, Vidwath Kaverappa, Mohit Rathee
IPL 2023 Royal Challengers Bangalore (RCB) :
Faf Du Plessis (c), Virat Kohli, Glenn Maxwell, Mohammed Siraj, Harshal Patel, W Hasaranga, Dinesh Karthik, Josh Hazlewood, Shahbaz Ahmad, Will Jacks, Anuj Rawat, Akash Deep, Mahipal Lomror, Finn Allen, Suyash Prabhudessai, Manoj Bhandage ,Aneeshwar Gautam, Rajan Kumar, Karn Sharma, Avinash Singh, David Willey ,Himanshu Sharma, Rajat Patidar, Siddharth Kaul, Sonu Yadav
IPL 2023 Sunrisers Hyderabad (SRH) :
Aiden Markram (c), Rahul Tripathi, Abdul Samad, Bhuvneshwar Kumar, Glenn Phillips, Adil Rashid, Abhishek Sharma, T Natarajan, Umran Malik, Harry Brook, Mayank Agarwal, Vivrant Sharma, Samarth Vyas, Marco Jansen, Sanvir Singh, Upendra Yadav,Mayank Markande, Mayank Dagar, Nitish Kumar Reddy, Anmolpreet Singh, Heinrich Klaasen, Kartik Tyagi, Akeal Hosein, Washington Sundar, Fazalhaq Farooq
IPL 2023 Rajasthan Royals (RR) :
Joe Root, Sanju Samson (c), Devdutt Padikkal, Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Prasidh Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldip Yadav, Ravichandran Ashwin, Yuzvendra Chahal, KC Cariappa, Dhruv Jurel, Donavon Ferreira, Kunal Rathore, Riyan Parag, Adam Zampa, Jason Holder, KM Asif, M Ashwin, Akash Vashisht, Abdul PA
TATA IPL 2023 Venues:
The twelve venues that will host the TATA IPL 2023 matches are:
Ahmedabad, Chennai, Kolkata, Delhi, Mumbai, Mohali, Bengaluru, Hyderabad, Lucknow, Jaipur, Dharamsala and Guwahati
TATA IPL 2023 Live Streaming:
Disney+Hotstar has secured the TV broadcast rights for the Indian Premier League (IPL) from 2023 to 2027, while Viacom18 has won the digital rights. As a result, fans can enjoy IPL 2023 on Star Sports channels, and live streaming will be available on the Jio TV App.
IPL 2023 TEAMS, CAPTAINS and HEAD COACH:
S.no | TEAMS | CAPTAINS | HEAD COACH |
1 | CSK | MS Dhoni | Stephen Fleming |
2 | KKR | Nitish Rana | Chandrakant Pandit |
3 | RCB | Faf du Plessis | Sanjay Bangar |
4 | MI | Rohit Sharma | Mahela Jayawardene |
5 | PBKS | Shikhar Dhawan | Trevor Bayliss |
6 | RR | Sanju Samson | Kumar Sangakkara |
7 | DC | David Warner | Ricky Ponting |
8 | SRH | Aiden Markram | Brian Lara |
9 | LSG | KL Rahul | Andy Flower |
10 | GT | Hardik Pandya | Ashish Nehra |
IPL 2023, cricket fans can purchase tickets through bookmyshow.com and ipl.com.
(Islamabad51-Newsdesk)