The US dollar remained unchanged against the Pakistani rupee on Wednesday, with the National Bank of Pakistan (NBP) keeping its TT Selling rate at Rs277.05 and TT Buying rate at Rs276.55, the same as Tuesday.
The British pound and euro, however, lost ground against the rupee. The pound fell by Rs2.65 to Rs369.79, while the euro declined by Rs1.60 to Rs309.32 in the bank’s latest ready transaction rates.
Among Gulf currencies, the UAE dirham remained stable at Rs75.44. The Saudi riyal edged up by three paisa to Rs73.84, while the Qatar riyal fell by eight paisa to Rs76.07. The Kuwaiti dinar gained 73 paisa, reaching Rs899.66.
ALSO READ
Rabia Ahsan murder case: Husband sent on four-day police remand
Other major currencies also recorded declines. The Swiss franc fell by Rs2.70 to Rs335.39, while the Canadian dollar dropped by Rs1.15 to Rs195.08. The Australian dollar lost Rs1.08 to settle at Rs190.57. The Japanese yen also weakened, falling to Rs1.7440.
Overall, the dollar and UAE dirham held steady, while the pound, euro and several other major currencies declined against the rupee. The Kuwaiti dinar and Saudi riyal were among the few currencies to record gains.
NBP currency exchange rates: 11 November vs 10 November 2026
| Currency | Symbol | 10 Nov 2026 | 11 Nov 2026 | Change (Selling) |
|---|---|---|---|---|
| US Dollar | USD | 277.05 / 276.55 | 277.05 / 276.55 | Unchanged |
| British Pound | GBP | 372.44 / 371.77 | 369.79 / 369.12 | −2.65 |
| Euro | EUR | 310.92 / 310.36 | 309.32 / 308.77 | −1.60 |
| UAE Dirham | AED | 75.44 / 75.30 | 75.44 / 75.30 | Unchanged |
| Saudi Riyal | SAR | 73.81 / 73.68 | 73.84 / 73.70 | +0.03 |
| Qatar Riyal | QAR | 76.15 / 76.01 | 76.07 / 75.93 | −0.08 |
| Kuwaiti Dinar | KWD | 898.93 / 897.31 | 899.66 / 898.04 | +0.73 |
| Japanese Yen | JPY | 1.7539 / 1.7507 | 1.7440 / 1.7409 | −0.0099 |
| Swiss Franc | CHF | 338.09 / 337.48 | 335.39 / 334.79 | −2.70 |
| Canadian Dollar | CAD | 196.23 / 195.88 | 195.08 / 194.72 | −1.15 |
| Australian Dollar | AUD | 191.65 / 191.30 | 190.57 / 190.22 | −1.08 |
Rates are in Pakistani rupees. Figures are given as TT Selling / TT Buying.






