The US dollar remained unchanged against the Pakistani rupee on Thursday, November 5, according to the National Bank of Pakistan’s (NBP) ready transaction rates. Both TT Selling and TT Buying rates stood at 277.10 and 276.60, the same as Wednesday.
The British pound and euro moved higher, with the pound gaining 71 paisa to reach 373.88 and the euro rising by 21 paisa to 312.02. The Kuwaiti dinar also recorded an increase, while the Saudi riyal edged up slightly. The UAE dirham remained unchanged, whereas the Qatar riyal fell by 10 paisa.
ALSO READ: US dollar slips to Rs277.10 in NBP rates on November 3
Among other major currencies, the Australian dollar saw the biggest increase, climbing by Rs1.37 to 194.37. The Canadian dollar also gained slightly, while the Japanese yen and Swiss franc moved lower.
The latest rates show little change in the dollar and some movement in other major currencies, with the pound, euro and Australian dollar among those gaining against the rupee.
NBP exchange rates 05 November 2026
| Currency | Symbol | 04 Nov 2026 (Wed) | 05 Nov 2026 (Thu) | Change (Selling) |
|---|---|---|---|---|
| US Dollar | USD | 277.10 / 276.60 | 277.10 / 276.60 | Unchanged |
| British Pound | GBP | 373.17 / 372.50 | 373.88 / 373.20 | +0.71 |
| Euro | EUR | 311.81 / 311.24 | 312.02 / 311.46 | +0.21 |
| UAE Dirham | AED | 75.45 / 75.31 | 75.45 / 75.31 | Unchanged |
| Saudi Riyal | SAR | 73.82 / 73.69 | 73.83 / 73.70 | +0.01 |
| Qatar Riyal | QAR | 76.12 / 75.98 | 76.02 / 75.88 | −0.10 |
| Kuwaiti Dinar | KWD | 899.68 / 898.05 | 900.26 / 898.64 | +0.58 |
| Japanese Yen | JPY | 1.7584 / 1.7552 | 1.7547 / 1.7515 | −0.0037 |
| Swiss Franc | CHF | 340.44 / 339.83 | 340.38 / 339.76 | −0.06 |
| Canadian Dollar | CAD | 198.47 / 198.11 | 198.57 / 198.21 | +0.10 |
| Australian Dollar | AUD | 193.00 / 192.65 | 194.37 / 194.02 | +1.37 |











