KARACHI: The Treasury Management Division of the National Bank of Pakistan (NBP) on Tuesday ( October 6 2026) issued the latest exchange rates for major foreign currencies against the Pakistani rupee.
The US dollar remained unchanged at Rs277.45 for selling and Rs276.95 for buying, the same rates quoted by NBP on Monday.
The euro, however, rose to Rs311.36 for selling and Rs310.80 for buying from Monday’s Rs309.80 and Rs309.24, respectively. The British pound also increased to Rs366.84 for selling and Rs366.17 for buying from Rs366.08 and Rs365.42 a day earlier.
The UAE dirham edged up to Rs75.55 for selling and Rs75.41 for buying from Monday’s Rs75.54 and Rs75.40, while the Saudi riyal remained unchanged on the buying side at Rs73.77 and rose slightly on the selling side to Rs73.91 from Rs73.90.
The latest NBP exchange rates are as follows:
| Currency | Symbol | TT Selling | TT Buying |
|---|---|---|---|
| US Dollar | USD | 277.45 | 276.95 |
| Euro | EUR | 311.36 | 310.80 |
| Japanese Yen | JPY | 1.7563 | 1.7531 |
| British Pound | GBP | 366.84 | 366.17 |
| Swiss Franc | CHF | 333.81 | 333.21 |
| Canadian Dollar | CAD | 194.52 | 194.17 |
| Australian Dollar | AUD | 193.47 | 193.12 |
| Swedish Krona | SEK | 27.66 | 27.61 |
| Norwegian Krone | NOK | 28.93 | 28.88 |
| Danish Krone | DKK | 41.66 | 41.59 |
| New Zealand Dollar* | NZD | 155.41 | 155.13 |
| Singapore Dollar | SGD | 216.89 | 216.50 |
| Hong Kong Dollar | HKD | 35.36 | 35.29 |
| Korean Won* | KRW | 0.2068 | 0.2064 |
| Chinese Yuan | CNY | 41.40 | 41.32 |
| Malaysian Ringgit* | MYR | 67.96 | 67.83 |
| Thai Baht* | THB | 8.25 | 8.23 |
| UAE Dirham | AED | 75.55 | 75.41 |
| Saudi Riyal | SAR | 73.91 | 73.77 |
| Qatar Riyal* | QAR | 76.20 | 76.06 |
| Kuwaiti Dinar* | KWD | 900.08 | 898.46 |
*Currencies marked with an asterisk are not available to NBP customers, according to the rate sheet.
ALSO READ >>> Ten teams secure direct berths for 2027 World Cup as West Indies miss out











