KARACHI: The Treasury Management Division of the National Bank of Pakistan (NBP) on Thursday issued the latest exchange rates for major foreign currencies against the Pakistani rupee.
The US dollar remained unchanged from the previous day at Rs277.50 for selling and Rs277.00 for buying. The UAE dirham was also unchanged at Rs75.56 for selling and Rs75.42 for buying, while the Saudi riyal stood at Rs73.87 for selling and Rs73.74 for buying, the same as Wednesday.
The euro fell slightly to Rs314.43 for selling and Rs313.86 for buying from Wednesday’s Rs314.49 and Rs313.92. The British pound rose to Rs367.97 for selling and Rs367.31 for buying from Rs367.04 and Rs366.38.
ALSO READ >>> Pakistan 5G records 127.74 Mbps average download speed, PTA report shows
The Japanese yen declined to Rs1.7547 for selling and Rs1.7515 for buying from Rs1.7691 and Rs1.7660, while the Swiss franc fell to Rs332.06 and Rs331.47 from Rs332.61 and Rs332.01.
| Currency | Symbol | TT Selling | TT Buying |
|---|---|---|---|
| US Dollar | USD | 277.50 | 277.00 |
| Euro | EUR | 314.43 | 313.86 |
| Japanese Yen | JPY | 1.7547 | 1.7515 |
| British Pound | GBP | 367.97 | 367.31 |
| Swiss Franc | CHF | 332.06 | 331.47 |
| Canadian Dollar | CAD | 194.91 | 194.56 |
| Australian Dollar | AUD | 193.01 | 192.66 |
| Swedish Krona | SEK | 27.73 | 27.68 |
| Norwegian Krone | NOK | 28.83 | 28.78 |
| Danish Krone | DKK | 42.06 | 41.99 |
| New Zealand Dollar* | NZD | 156.19 | 155.91 |
| Singapore Dollar | SGD | 216.97 | 216.58 |
| Hong Kong Dollar | HKD | 35.37 | 35.30 |
| Korean Won* | KRW | 0.2041 | 0.2038 |
| Chinese Yuan | CNY | 41.32 | 41.25 |
| Malaysian Ringgit* | MYR | 67.96 | 67.84 |
| Thai Baht* | THB | 8.26 | 8.24 |
| U.A.E. Dirham | AED | 75.56 | 75.42 |
| Saudi Riyal | SAR | 73.87 | 73.74 |
| Qatar Riyal* | QAR | 76.15 | 76.02 |
| Kuwaiti Dinar* | KWD | 903.03 | 901.40 |
Conversion rates for frozen FCY deposits
USD: 277.0789
GBP: 367.6836
EUR: 314.5676
JPY: 1.7653











